top of page
Liturgy Schedule
Month | Day | Class Leading | Class Singing | Event |
---|---|---|---|---|
September | 6 | 6 Wolters | 4 Miller | |
13 | 5 Cherne | 3 Gangl | ||
20 | 4 Miller | |||
27 | 3 Gangl | 6 Wolters | St. Michael's - Mass in Buckman | |
October | 4 | no school/workshop | ||
11 | 2 Lanners | |||
18 | - | no school/Fall Vacation Days | ||
25 | 1 Scholl | |||
November | 1 | - | No school | |
8 | 1 Radunz | |||
15 | 6 Wolters | |||
22 | 5 Cherne | Holy Cross Harding | ||
27 | 4 Miller | 3 Gangl | Thanksgiving (Wednesday) - Mass in Harding | |
December | 6 | 3 Gangl | ||
13 | staff/students | |||
20 | 2 Lanners | |||
January | 3 | Staff/Students | ||
10 | 1 Radunz | |||
17 | - | no school | ||
24 | 1 Scholl | |||
CSW Sunday | 26 | - | ||
31 | 6 Wolters | |||
February | ||||
7 | 5 Cherne | |||
14 | - | no school | ||
21 | K Becker | 5/6 combo choir? | ||
28 | 4 Miller | |||
March | 5 | 3 Gangl | Ash Wednesday | |
14 | 2 Lanners | |||
21 | 1 Scholl | |||
28 | - | no school | ||
April | 4 | 1 Radunz | ||
11 | 6 Wolters | |||
25 | K Becker | 3/4 Combo Choir | volunteer | |
May | 2 | 3 Gangl | Grandparent's Day | |
9 | 2 Lanners | First Communion Mass | ||
16 | 5 Cherne | 4 Miller | Passing of the torch and Staff recognition - Mass in Lastrup | |
22 | 6 Wolters | Sixth Gr Graduation- evening mass | ||
23 | Staff/students | End of School Year |
Click for printable version.
bottom of page